Score: 0.013
| + 2013 | 31724 |
| + anthropomorphism | 4524996 |
| + biped | 545647 |
| + booru:e621 | 1475840 |
| + bottomwear | 493074 |
| + bow tie | 39672 |
| + clothing | 2726186 |
| + creator:mt | 280 |
| + crossed arms | 29311 |
| + ear markings | 21203 |
| + eyebrows | 336793 |
| + facial hair | 129922 |
| + facial markings | 63166 |
| + fur | 2311689 |
| + gender:female | 3639745 |
| + hair | 2363149 |
| + head markings | 63766 |
| + markings | 416716 |
| + medium:digital media | 1044952 |
| + medium:simple background | 1622128 |
| + medium:white background | 351960 |
| + meta:signature | 298264 |
| + multicolored fur | 289312 |
| + open mouth | 1258654 |
| + pink fur | 98694 |
| + raised eyebrows | 6061 |
| + rating:safe | 1369455 |
| + ribbon | 65817 |
| + ribbons | 68724 |
| + rodent | 113731 |
| + short | 20054 |
| + short hair | 196778 |
| + signature | 68695 |
| + skirt | 117675 |
| + solo | 3107433 |
| + species:mammal | 4513191 |
| + species:mouse | 67833 |
| + species:murid | 105610 |
| + species:murine | 104678 |
| + species:rodent | 195772 |
| + standing | 553147 |
| + standing position | 348044 |
| + tail | 1416400 |
| + tail bow | 4435 |
| + tail ribbon | 5593 |
| + teeth | 817150 |
| + two tone fur | 157112 |
| + year:2013 | 59173 |
ID
929417
Sha256
e779ecd5b6f8774c15ce4496a9d278b4bbf05b887f23068802f04faccec2f110
Md5
dad1a5e875d64afc9a4a3c5fe8d8fca7
image/png
58.87 kiB
2020-12-31 10:10:57