Score: 0.002
| + ambiguous gender | 417752 |
| + anthropomorphism | 4530491 |
| + bell | 55061 |
| + bell collar | 25227 |
| + bodily fluids | 1965307 |
| + collar | 354336 |
| + creator:bileshroom | 128 |
| + drooling | 134118 |
| + duo | 2036716 |
| + fur | 2314552 |
| + gender:male | 3524676 |
| + imminent vore | 8835 |
| + in mouth | 2712 |
| + male/ambiguous | 35995 |
| + markings | 417580 |
| + meta:hi res | 2896910 |
| + open mouth | 1259909 |
| + purple body | 190466 |
| + purple fur | 104133 |
| + rating:questionable | 1137526 |
| + saliva | 304023 |
| + sharp teeth | 164723 |
| + species:felid | 708721 |
| + species:feline | 889437 |
| + species:mammal | 4517882 |
| + species:sergal | 18122 |
| + striped body | 70658 |
| + striped fur | 55887 |
| + striped markings | 36622 |
| + striped tail | 36994 |
| + stripes | 154520 |
| + tail | 1419307 |
| + tail markings | 97909 |
| + teeth | 818333 |
| + tongue | 1151613 |
| + tongue out | 729951 |
| + vore | 110854 |
| + yellow eyes | 299273 |
ID
6790320
Sha256
c989bf6dc87f5f9de56261224ccba3a5f7a4a1ad000ba863efdabc98bcc214e8
Md5
3c9da46f0e5d6abe9414e67b7dad142f
image/jpeg
234.47 kiB
2026-03-03 18:41:17
source