Score: 0.004
| + ambiguous gender | 416840 |
| + anthropomorphism | 4522019 |
| + biped | 545106 |
| + bite | 50282 |
| + black sclera | 93006 |
| + bodily fluids | 1961438 |
| + character:keller kangaroo | 13 |
| + claws | 692018 |
| + comic panel | 6391 |
| + creator:kellerkangaroo | 43 |
| + duo | 2032642 |
| + feral | 801702 |
| + gender:male | 3516461 |
| + long tongue | 43378 |
| + meta:comic | 222679 |
| + meta:hi res | 2888033 |
| + meta:monochrome | 200525 |
| + open mouth | 1256902 |
| + quadruped | 65263 |
| + rating:safe | 1368710 |
| + saliva | 303245 |
| + species:amphibian | 29430 |
| + species:axolotl | 4137 |
| + species:kangaroo | 22981 |
| + species:macropod | 24088 |
| + species:mammal | 4510632 |
| + species:marine | 179685 |
| + species:marsupial | 60874 |
| + species:mole salamander | 4195 |
| + species:salamander | 4598 |
| + speech bubble | 285998 |
| + surprised | 64105 |
| + tail | 1413688 |
| + tail bite | 930 |
| + tail in mouth | 1544 |
| + tail motion | 34892 |
| + tail whip | 84 |
| + teeth showing | 17917 |
| + text | 1220944 |
| + throat | 4311 |
| + tongue | 1149114 |
| + tongue out | 728374 |
ID
6561404
Sha256
28622567e4f74b26d17f6c522470a44176e432b004575afd7dcc80d42e836eed
Md5
d4c45c4bc63271d236a730303a07e080