Score: 0.003
| + 4 ears | 9390 |
| + anthropomorphism | 4530491 |
| + blood | 64508 |
| + blood on screen | 1 |
| + blood splatter | 2047 |
| + bodily fluids | 1965307 |
| + character:mr. pompy | 5 |
| + clothing | 2729492 |
| + clothing grab | 706 |
| + creator:tuvandalist | 153 |
| + forehead mark | 711 |
| + fur | 2314552 |
| + fur markings | 26465 |
| + gender:male | 3524676 |
| + hat | 286495 |
| + head tuft | 57567 |
| + headgear | 346838 |
| + headwear | 333654 |
| + markings | 417580 |
| + meta:hi res | 2896910 |
| + meta:watermark | 112455 |
| + multi ear | 13083 |
| + orange eyes | 85631 |
| + pink clothing | 42301 |
| + pink hat | 1346 |
| + pink headwear | 1654 |
| + pink suit | 167 |
| + rating:questionable | 1137526 |
| + scared | 25808 |
| + series:mr. pompy's extravagant quiz | 7 |
| + shocked | 23180 |
| + solo | 3110967 |
| + species:unknown species | 32154 |
| + suit | 34221 |
| + suit transformation | 1329 |
| + text | 1224555 |
| + top hat | 11466 |
| + transformation | 142433 |
| + tuft | 569007 |
| + wide eyed | 24200 |
ID
6422704
Sha256
0c03e9a61b81dc2b9dec3f980af74861dfe909e72b4d04e67aa29d09d29b4815
Md5
a90e3e3b3a9967b0ecf9634113b4e74a
image/png
5.06 MiB
2025-10-20 05:03:02
source