Score: 0.005
| + 5 toes | 65609 |
| + ambiguous gender | 417301 |
| + black claws | 43816 |
| + brown markings | 8034 |
| + claws | 692875 |
| + countershading | 135414 |
| + creator:mossa | 152 |
| + day | 78181 |
| + dewlap (anatomy) | 2975 |
| + dorsal frill | 1092 |
| + fallen tree | 106 |
| + feet | 680536 |
| + feral | 802390 |
| + forest | 74596 |
| + frill (anatomy) | 20605 |
| + green body | 197641 |
| + green scales | 36470 |
| + markings | 416898 |
| + membrane (anatomy) | 136373 |
| + membranous frill | 6034 |
| + meta:2021 | 168868 |
| + meta:absurd res | 1078670 |
| + meta:hi res | 2892397 |
| + orange eyes | 85520 |
| + outside | 370874 |
| + plant | 372300 |
| + quadruped | 65369 |
| + rating:safe | 1369737 |
| + running | 15817 |
| + scales | 205526 |
| + side profile | 237 |
| + solo | 3108202 |
| + species:dimetrodon | 49 |
| + species:pelycosaur | 53 |
| + species:prehistoric species | 26724 |
| + species:sphenacodontid | 51 |
| + species:synapsid | 137 |
| + teeth | 817411 |
| + toes | 483678 |
| + tree | 188622 |
| + whiskers | 103867 |
| + white body | 857438 |
| + white countershading | 25536 |
| + white scales | 22008 |
ID
6212872
Sha256
90494b2b23309dc71cbd566511096afa3e9ee788332af23243e9584393347533
Md5
aecc2a10bd6926c4a8eca5a5b4f9061c
image/png
9.18 MiB
2025-07-07 03:44:28
source