Score: 0.006
| + 2 tails | 13072 |
| + ambiguous gender | 417730 |
| + creator:unknown artist | 92511 |
| + feral | 803015 |
| + fur | 2314381 |
| + grey body | 390675 |
| + grey fur | 301754 |
| + leaf | 29540 |
| + medium:simple background | 1623857 |
| + meta:alpha channel | 35570 |
| + meta:full-length portrait | 71094 |
| + meta:official art | 13665 |
| + meta:portrait | 176912 |
| + multi tail | 39455 |
| + multicolored body | 408856 |
| + multicolored fur | 289705 |
| + open mouth | 1259843 |
| + purple body | 190450 |
| + purple fur | 104126 |
| + rating:safe | 1370725 |
| + series:level-5 | 487 |
| + series:yo-kai watch | 2000 |
| + solo | 3110767 |
| + species:domestic cat | 381348 |
| + species:felid | 708646 |
| + species:feline | 889379 |
| + species:felis | 389632 |
| + species:grapenyan | 1 |
| + species:mammal | 4517614 |
| + tail | 1419140 |
| + transparent background | 25903 |
| + two tone body | 222991 |
| + two tone fur | 157270 |
ID
6143104
Sha256
490c8f7e01c549f4137bea07e433a8fbe9b1389475d2eb93ce03a707be291085
Md5
5d2d9ca25a9c6e07869fa4c5e288ad68
image/png
617.79 kiB
2025-06-06 19:26:01
source