Score: 0.01
| + ambiguous gender | 416751 |
| + anatomically correct | 42172 |
| + anatomically correct cloaca | 176 |
| + anatomically correct genitalia | 26231 |
| + animal genitalia | 624852 |
| + avian | 12203 |
| + avian butt | 622 |
| + avian feet | 6517 |
| + beak | 126718 |
| + bird | 59700 |
| + cloaca | 16984 |
| + creator:barn-owl (artist) | 36 |
| + feathers | 267912 |
| + feet | 679241 |
| + feral | 801563 |
| + gaping | 47363 |
| + gaping cloaca | 387 |
| + genitals | 2699978 |
| + horizontal cloaca | 1837 |
| + lore:nonbinary (lore) | 17704 |
| + lying | 535697 |
| + on back | 318298 |
| + pink cloaca | 252 |
| + presenting | 329400 |
| + presenting cloaca | 1711 |
| + rating:explicit | 3739552 |
| + solo | 3103914 |
| + species:avian | 255062 |
| + species:barn owl | 996 |
| + species:bird | 185633 |
| + species:owl | 21574 |
| + species:tyto | 402 |
| + species:tytonid | 1034 |
| + spread legs | 402192 |
| + spread wings | 24395 |
| + spreading | 480724 |
| + tail | 1412867 |
| + tail feathers | 26284 |
| + talons | 24034 |
| + toes | 482815 |
| + white body | 855930 |
| + white feathers | 33294 |
| + wings | 525020 |
ID
6019697
Sha256
9f1334d3dab0d5cfdd627ef048c6eb4e7cecf1e35f7f95c424351873950bdebb
Md5
d5b23a5b3c1aa79a3c99091ef5663163
image/png
5.28 MiB
2025-04-14 22:44:01