Score: 0.008
| + ambiguous gender | 417580 |
| + anthropomorphism | 4528680 |
| + antlers | 69297 |
| + blood | 64486 |
| + blood from mouth | 1480 |
| + blood from wound | 476 |
| + blood in mouth | 2742 |
| + blood on breast | 215 |
| + blood on chest | 578 |
| + blood on face | 4399 |
| + blood on wing | 9 |
| + bodily fluids | 1964578 |
| + breasts | 2334105 |
| + character:circe (zeptophidia) | 200 |
| + chest wound | 64 |
| + creator:zeptophidia | 547 |
| + duo | 2035927 |
| + eyes closed | 317470 |
| + featureless breasts | 39718 |
| + feral | 802796 |
| + gender:female | 3642260 |
| + gore | 21499 |
| + gore focus | 1345 |
| + hair | 2364896 |
| + hand on head | 42238 |
| + hard vore | 1412 |
| + heart symbol | 433986 |
| + horn | 634986 |
| + long hair | 434467 |
| + medium:abstract background | 60985 |
| + messy hair | 13269 |
| + meta:hi res | 2895007 |
| + orange eyes | 85587 |
| + rating:explicit | 3749600 |
| + rib cage | 935 |
| + severe wound | 79 |
| + species:mammal | 4516310 |
| + species:murid | 105687 |
| + species:murine | 104754 |
| + species:peryton | 253 |
| + species:rat | 47256 |
| + species:rodent | 195911 |
| + tearing | 445 |
| + vore | 110804 |
| + willing prey | 4094 |
| + wings | 525845 |
| + wounded | 13638 |
ID
5736022
Sha256
4f39b30c1b18d4e051bf10a23d7231e1b86a493b413737701779f16fd06ec8fc
Md5
b857cdb8d48a709ffc9b791fc85f5102
image/png
1.94 MiB
2024-11-25 13:26:39