Score: 0.005
| + alpha channel | 64573 |
| + animal genitalia | 626403 |
| + back markings | 3318 |
| + black eyes | 113716 |
| + black hair | 306354 |
| + blue pupils | 3290 |
| + blue tongue | 23859 |
| + butt tuft | 1766 |
| + colored pupils | 8185 |
| + creator:rayliicious | 724 |
| + ear piercing | 320149 |
| + facial markings | 63270 |
| + feral | 802946 |
| + fur | 2314137 |
| + gauged ear | 9155 |
| + gender:male | 3524122 |
| + genitalia | 2327570 |
| + genitals | 2705833 |
| + grey body | 390620 |
| + grey fur | 301718 |
| + hair | 2365395 |
| + head markings | 63875 |
| + industrial piercing ladder | 345 |
| + long tongue | 43455 |
| + looking at viewer | 1233124 |
| + markings | 417455 |
| + medium:4:3 aspect ratio | 75888 |
| + meta:4:3 | 38696 |
| + meta:alpha channel | 35560 |
| + no sclera | 4635 |
| + open mouth | 1259732 |
| + pawpads | 325188 |
| + piercing | 533612 |
| + pupils | 143957 |
| + rating:explicit | 3750361 |
| + sheath | 118592 |
| + solo | 3110457 |
| + species:canid | 1677952 |
| + species:mammal | 4517208 |
| + tongue | 1151433 |
| + tongue out | 729838 |
| + tuft | 568865 |
| + yellow markings | 8923 |
| + yellow pawpads | 2262 |
ID
5295078
Sha256
1542a309758d69a891313c87d78aaff6643534aa266361debded5c0caeeb860f
Md5
fdde09a9b474b94941b551cf72b62e5b
image/png
731.88 kiB
2024-05-14 19:14:31