Score: 0.008
| + 2 fingers | 2919 |
| + <3 | 202365 |
| + anthropomorphism | 4530491 |
| + anus | 756132 |
| + ass | 1471014 |
| + backsack | 143335 |
| + balls | 1416899 |
| + black nose | 323405 |
| + blush | 1364843 |
| + bodily fluids | 1965307 |
| + character:nagamo-kun | 47 |
| + cheek tuft | 117512 |
| + claws | 693564 |
| + clothing | 2729492 |
| + creator:rokacake | 154 |
| + eyebrows | 337312 |
| + facial tuft | 123083 |
| + fingers | 619723 |
| + fur | 2314552 |
| + gender:male | 3524676 |
| + genitals | 2706312 |
| + grey body | 390710 |
| + grey fur | 301775 |
| + grey pawpads | 2271 |
| + hat | 286495 |
| + hat only | 12284 |
| + headgear | 346838 |
| + headgear only | 15015 |
| + headwear | 333654 |
| + headwear only | 12880 |
| + heart | 212363 |
| + heart symbol | 434154 |
| + horn | 635300 |
| + horns | 676111 |
| + inside | 229181 |
| + looking back | 395321 |
| + medium:japanese text | 88203 |
| + medium:shaded | 98605 |
| + medium:speech bubble | 203621 |
| + medium:text | 1037988 |
| + meta:2023 | 201191 |
| + meta:japanese text | 49059 |
| + meta:shaded | 143654 |
| + mostly nude | 153181 |
| + musk clouds | 17499 |
| + neck tuft | 82808 |
| + open mouth | 1259909 |
| + pawpads | 325266 |
| + rating:explicit | 3750939 |
| + rear view | 221180 |
| + short tail | 69074 |
| + solo | 3110967 |
| + species:bovid | 250832 |
| + species:caprine | 158646 |
| + species:goat | 92724 |
| + species:mammal | 4517882 |
| + speech bubble | 287130 |
| + spread ass | 29591 |
| + spread butt | 29298 |
| + spreading | 482072 |
| + sweat | 461926 |
| + tail | 1419307 |
| + text | 1224555 |
| + tongue | 1151613 |
| + tuft | 569007 |
| + white body | 858471 |
| + white fur | 709455 |
| + year:2023 | 165430 |
ID
4892801
Sha256
af65f77957190dc2c46b026e2b2943cfa4bbb084107eaa5ce27ba1537df59090
Md5
701f1be03e7e366884da9e3aac2af362
image/jpeg
58.30 kiB
2023-11-03 13:13:18