Score: 0.006
| + 1 male | 166010 |
| + anthropomorphism | 4524296 |
| + areola | 417486 |
| + areolae | 420144 |
| + armpits | 118938 |
| + arms above head | 11664 |
| + arms up | 5627 |
| + big breasts | 1081331 |
| + biped | 545516 |
| + black lips | 18612 |
| + black nose | 322977 |
| + black sclera | 93088 |
| + breasts | 2332109 |
| + claws | 692532 |
| + colored sclera | 167605 |
| + creator:hatton slayden | 5895 |
| + creator:hattonslayden | 3993 |
| + filename:4a628df8e0a38efc4a55a60a34d8a9ca.jpg | 1 |
| + fur | 2311301 |
| + gender:female | 3639281 |
| + gender:male | 3520327 |
| + hattonslayden | 485 |
| + large breasts | 825535 |
| + lips | 93137 |
| + lying | 536613 |
| + nipples | 1635030 |
| + on back | 318926 |
| + open mouth | 1258471 |
| + outside | 370754 |
| + rating:questionable | 1135938 |
| + snow | 35118 |
| + solo | 3106998 |
| + species:bear | 108203 |
| + species:mammal | 4512592 |
| + species:polar bear | 20688 |
| + species:ursid | 95753 |
| + species:ursine | 93447 |
| + tag source:e621 | 487566 |
| + website:e621 | 21304 |
| + white body | 856959 |
| + white fur | 708379 |
ID
451569
Sha256
6f9b745b4d32cdbe017d14fb63ee7170d79b82b7bc168e44d771547c14b5e470
Md5
4a628df8e0a38efc4a55a60a34d8a9ca
image/jpeg
395.81 kiB
2020-12-31 10:10:57