Score: 0.009
| + black nose | 322995 |
| + black sclera | 93096 |
| + blood | 64447 |
| + blood on chin | 42 |
| + blurred background | 21063 |
| + bodily fluids | 1962800 |
| + cheek tuft | 117249 |
| + colored sclera | 167605 |
| + creator:santanahoffman | 925 |
| + drooling | 133947 |
| + eyes | 1038556 |
| + facial tuft | 122742 |
| + fangs | 358091 |
| + feral | 802162 |
| + front view | 181829 |
| + fur | 2311442 |
| + grey body | 390039 |
| + grey fur | 301320 |
| + head tuft | 57458 |
| + heterochromia | 39668 |
| + looking aside | 26840 |
| + looking to the side | 25340 |
| + medium:blurry background | 15933 |
| + medium:dated | 24136 |
| + medium:high resolution | 3019392 |
| + meta:2020 | 80964 |
| + meta:artist name | 110497 |
| + meta:dated | 32180 |
| + meta:hi res | 2890695 |
| + neck tuft | 82680 |
| + open mouth | 1258535 |
| + pupils | 143660 |
| + rating:questionable | 1135994 |
| + red eyes | 353619 |
| + saliva | 303654 |
| + saliva on tongue | 22661 |
| + saliva string | 51207 |
| + slit pupils | 61383 |
| + solo | 3107159 |
| + species:canid | 1676159 |
| + species:mammal | 4512805 |
| + tongue | 1150289 |
| + tongue out | 729127 |
| + tuft | 567968 |
| + white eyes | 46539 |
| + year:2020 | 149398 |
ID
4169345
Sha256
303b677541ee6eae21455b28bf976a27152c4b5dbed7a4a5bf482ddbb12946ec
Md5
b774010a438a3cdc040f6eba7b343b96
image/jpeg
279.72 kiB
2022-11-02 02:01:51