Score: 0.01
| + 3 toes | 152466 |
| + ambiguous gender | 416648 |
| + beak | 126670 |
| + black beak | 6578 |
| + black claws | 43712 |
| + blue background | 44309 |
| + claws | 691656 |
| + creator:kutv | 26 |
| + dewclaw | 2929 |
| + feathers | 267861 |
| + feet | 678927 |
| + feral | 801384 |
| + looking back | 393956 |
| + medium:1:1 aspect ratio | 272659 |
| + medium:absurd resolution | 995347 |
| + medium:blue background | 40558 |
| + medium:high resolution | 3019380 |
| + medium:simple background | 1619731 |
| + medium:sketch | 166694 |
| + meta:1:1 | 193497 |
| + meta:absurd res | 1076432 |
| + meta:hi res | 2886477 |
| + meta:sketch | 109033 |
| + meta:tagme | 288540 |
| + on one leg | 13279 |
| + pink body | 165958 |
| + pink feathers | 4933 |
| + rating:safe | 1368324 |
| + sketch background | 465 |
| + solo | 3102855 |
| + species:dinosaur | 72249 |
| + species:feathered dinosaur | 4456 |
| + species:reptile | 333602 |
| + species:scalie | 757088 |
| + species:sinornithoides | 6 |
| + standing | 551662 |
| + standing position | 348043 |
| + toes | 482607 |
| + water | 179029 |
ID
4029552
Sha256
41dfc24bb9a6888a91b1fb3bc8f4b5896c72a595a80f9f14dc0fb5f5b568c288
Md5
34b200531779b5bddff7efd268451495
image/jpeg
1.99 MiB
2022-08-18 16:08:31