Score: 0.011
| + ambiguous gender | 417722 |
| + black border | 28808 |
| + black horn | 13880 |
| + black horns | 10109 |
| + border | 99710 |
| + brown body | 499129 |
| + brown scales | 9186 |
| + creator:kutv | 26 |
| + facial markings | 63272 |
| + feral | 803006 |
| + head markings | 63877 |
| + horn | 635241 |
| + horns | 676109 |
| + light | 57484 |
| + looking at viewer | 1233225 |
| + markings | 417526 |
| + medium:1:1 aspect ratio | 272660 |
| + medium:absurd resolution | 995362 |
| + medium:high resolution | 3019418 |
| + meta:1:1 | 194462 |
| + meta:absurd res | 1080195 |
| + meta:hi res | 2896510 |
| + meta:lighting | 20806 |
| + moon | 46582 |
| + muzzle (marking) | 3098 |
| + open mouth | 1259824 |
| + rating:safe | 1370707 |
| + scales | 205710 |
| + sharp teeth | 164702 |
| + small eyes | 455 |
| + snout | 80207 |
| + snout markings | 1487 |
| + solo | 3110720 |
| + species:abelisaurid | 523 |
| + species:carnotaurus | 504 |
| + species:dinosaur | 72413 |
| + species:reptile | 334284 |
| + species:scalie | 758842 |
| + species:theropod | 34162 |
| + teeth | 818239 |
| + walking | 22858 |
| + white eyes | 46621 |
ID
4026614
Sha256
d5136905ae80c70f4cfc931efa81880dfd048fdba9a2f267a9754caa88e7f693
Md5
e5c060c6e5d4267263288db0c0cedd06
image/jpeg
1.50 MiB
2022-08-17 12:25:49