Score: 0.016
| + ambiguous gender | 417152 |
| + ambiguous prey | 6360 |
| + anthro pred | 9378 |
| + anthropomorphism | 4524732 |
| + beak | 126878 |
| + biped | 545584 |
| + bird feet | 7168 |
| + blue body | 417671 |
| + character:gyro feather | 1324 |
| + creator:gyrotech | 1932 |
| + creator:silent e | 570 |
| + death | 22296 |
| + digestion | 21093 |
| + duo | 2034244 |
| + eyes | 1038556 |
| + feathered crest | 3875 |
| + feathered wings | 152421 |
| + feathers | 268075 |
| + gender:male | 3520633 |
| + green eyes | 430374 |
| + head crest | 10445 |
| + language:english | 435542 |
| + male pred | 16314 |
| + medium:english text | 668829 |
| + medium:high resolution | 3019392 |
| + medium:text | 1037987 |
| + meta:16:9 | 133326 |
| + meta:english text | 591434 |
| + meta:hi res | 2890890 |
| + meta:widescreen | 149464 |
| + pink body | 166284 |
| + rating:explicit | 3746640 |
| + same size vore | 6643 |
| + species:avian | 255262 |
| + species:bird | 185765 |
| + species:galliform | 25762 |
| + species:peafowl | 3133 |
| + species:phasianid | 25564 |
| + tail feathers | 26336 |
| + text | 1222340 |
| + vore | 110671 |
| + winged arms | 13586 |
| + wings | 525439 |
ID
3689678
Sha256
bd314b1f84c3f9df5c12dd865082c07c81cbafee3017abc98e8e2efae6598aac
Md5
61f11e01f6bbc1aa22b0f578fd7f9143
image/png
893.51 kiB
2022-02-24 01:41:08