Score: 0.032
| + anthropomorphism | 4530491 |
| + anus | 756132 |
| + balls | 1416899 |
| + bent legs | 15241 |
| + blush | 1364843 |
| + bodily fluids | 1965307 |
| + bottomless | 238219 |
| + buckteeth | 69829 |
| + clothed | 1432111 |
| + clothing | 2729492 |
| + creator:pux | 438 |
| + cub | 179200 |
| + cum | 982004 |
| + dialogue | 577432 |
| + ejaculation | 299762 |
| + erection | 1143453 |
| + eyewear | 407984 |
| + feet | 681309 |
| + gender:male | 3524676 |
| + genital fluids | 1396520 |
| + genitalia | 2327573 |
| + genitals | 2706312 |
| + glasses | 296727 |
| + hoodie | 70827 |
| + legs | 339144 |
| + light | 57492 |
| + masturbation | 226359 |
| + medium:high resolution | 3019418 |
| + medium:sketch | 166694 |
| + medium:speech bubble | 203621 |
| + meta:dialogue | 445216 |
| + meta:hi res | 2896910 |
| + meta:lighting | 20810 |
| + meta:sketch | 109548 |
| + open mouth | 1259909 |
| + orgasm | 343013 |
| + pawpads | 325266 |
| + paws | 373795 |
| + penile | 621776 |
| + penile masturbation | 70948 |
| + penis | 2159572 |
| + rating:explicit | 3750939 |
| + rodent | 113738 |
| + sitting | 434993 |
| + soles | 95388 |
| + solo | 3110967 |
| + species:dipodomyine | 484 |
| + species:heteromyid | 537 |
| + species:kangaroo rat | 392 |
| + species:mammal | 4517882 |
| + species:rodent | 195967 |
| + speech bubble | 287130 |
| + spread legs | 404028 |
| + spreading | 482072 |
| + tablet | 2541 |
| + teeth | 818333 |
| + toe curl | 6610 |
| + toe scrunch | 9820 |
| + topwear | 705942 |
| + young | 349432 |
ID
3640681
Sha256
ebdebea7813844404382b9cb511d1e7206831efbf53750c11495d12e6df52d30
Md5
68364322447221272cbe33b1632d4158
image/png
2.31 MiB
2022-01-24 01:07:06