Score: 0.008
| + beak | 126731 |
| + bird feet | 7167 |
| + blue body | 417197 |
| + character:gyro feather | 1324 |
| + creator:dirtpecker | 8 |
| + creator:gyrotech | 1932 |
| + eyes | 1038554 |
| + feathered crest | 3872 |
| + feathered wings | 152377 |
| + feathers | 267926 |
| + feral | 801608 |
| + gender:male | 3515426 |
| + green eyes | 429741 |
| + head crest | 10440 |
| + medium:absurd resolution | 995350 |
| + medium:high resolution | 3019389 |
| + meta:3:4 | 95364 |
| + meta:absurd res | 1076815 |
| + meta:hi res | 2887548 |
| + mythical character | 612593 |
| + mythology | 104193 |
| + open beak | 8706 |
| + open mouth | 1256489 |
| + paws | 372868 |
| + pink body | 166054 |
| + quadruped | 65252 |
| + rating:safe | 1368587 |
| + series:mythology | 247120 |
| + singing | 5367 |
| + species:avian | 255072 |
| + species:bird | 185642 |
| + species:galliform | 25741 |
| + species:gryphon | 31580 |
| + species:hybrid | 237096 |
| + species:mythological avian | 34876 |
| + species:peafowl | 3132 |
| + species:phasianid | 25544 |
| + tail | 1413093 |
| + tail tuft | 56449 |
| + tuft | 567389 |
| + wings | 525049 |
ID
3544928
Sha256
b2d588e07dbf14daa4f69a35d0aee053bfa9b5b769d1b8eac3d5f6224cecb6e9
Md5
f17c864560952bb232f267474b19d9ca
image/png
5.89 MiB
2021-11-19 10:00:19