Score: 0.011
| + 4 toes | 172820 |
| + ambiguous gender | 417346 |
| + arm tuft | 34642 |
| + bone | 49195 |
| + booru:e621 | 1475840 |
| + cheek tuft | 117334 |
| + chest tuft | 167404 |
| + claws | 692943 |
| + creator:casynuf | 223 |
| + elbow tufts | 7672 |
| + facial tuft | 122855 |
| + fangs | 358260 |
| + feet | 680596 |
| + feral | 802453 |
| + fur | 2312500 |
| + gender:ambiguous | 160730 |
| + hindpaw | 80351 |
| + medium:abstract background | 60953 |
| + medium:high resolution | 3019397 |
| + medium:monochrome | 374752 |
| + medium:traditional media | 38500 |
| + meta:signature | 298376 |
| + meta:traditional media (artwork) | 48831 |
| + open mouth | 1259027 |
| + paws | 373463 |
| + rating:safe | 1369825 |
| + side view | 81606 |
| + signature | 68701 |
| + skull | 32570 |
| + solo | 3108460 |
| + species:felid | 707984 |
| + species:feline | 888889 |
| + species:mammal | 4514468 |
| + species:pantherine | 252690 |
| + species:tiger | 115208 |
| + striped | 161936 |
| + striped body | 70591 |
| + striped fur | 55837 |
| + tail | 1417242 |
| + tail tuft | 56520 |
| + teeth | 817508 |
| + toes | 483723 |
| + tuft | 568319 |
ID
1955284
Sha256
a2c8876f5b292c2a867518f410cf2ba9d3026e727bece937833095f910d73322
Md5
d2c1eb059a785b80c9b94bb4bcda304e
image/jpeg
2.06 MiB
2020-12-31 10:10:57