Score: 0.011
| + abs | 272205 |
| + anthropomorphism | 4525167 |
| + asian | 11647 |
| + biceps | 146411 |
| + big muscles | 110163 |
| + biped | 545677 |
| + black hair | 306079 |
| + booru:e621 | 1475840 |
| + booru:tbib | 35748 |
| + brown body | 498507 |
| + brown fur | 433451 |
| + bulge | 216129 |
| + character:kuroma | 212 |
| + clothed | 1430534 |
| + clothing | 2726290 |
| + color:black | 973 |
| + creator:kuroma | 572 |
| + face | 970131 |
| + facial expression | 888259 |
| + feet | 680340 |
| + fur | 2311779 |
| + gender:male | 3520942 |
| + hair | 2363230 |
| + horse | 106468 |
| + huge muscles | 29946 |
| + hyper | 256487 |
| + hyper muscles | 12636 |
| + japanese | 10595 |
| + japanese text | 48139 |
| + kuroma | 134 |
| + language:japanese | 66152 |
| + looking at viewer | 1231950 |
| + mammal | 1304236 |
| + mask | 70080 |
| + medium:japanese text | 88203 |
| + medium:simple background | 1622184 |
| + medium:text | 1037987 |
| + meta:junk tag | 332228 |
| + meta:translation request | 61399 |
| + mouth | 52612 |
| + muscles | 278027 |
| + muscular | 580659 |
| + point of view | 507114 |
| + rating:questionable | 1136144 |
| + robe | 26140 |
| + sitting | 434466 |
| + sixpack | 210 |
| + smile | 1405341 |
| + solo | 3107543 |
| + species:equine | 515894 |
| + species:horse | 284146 |
| + species:mammal | 4513333 |
| + speedo | 13869 |
| + swimsuit | 120937 |
| + swimwear | 169791 |
| + text | 1222510 |
| + toes | 483551 |
| + topwear | 704971 |
| + underwear | 498638 |
| + vest | 30341 |
| + white body | 857198 |
| + white fur | 708541 |
| + year:2014 | 80752 |
ID
1485776
Sha256
93b3686aa4ac1066152b930a9a0a749447cbe0ad11f483099335c5fd2effe09a
Md5
6ea6abc82048a77296fdd91b4daefe53
image/jpeg
214.47 kiB
2020-12-31 10:10:57