Score: 0.011
| + ambiguous gender | 417752 |
| + angry | 76243 |
| + antennae | 10093 |
| + antennae (anatomy) | 42643 |
| + anthropomorphism | 4530491 |
| + arguing | 267 |
| + booru:e621 | 1475840 |
| + character:actini | 39 |
| + creator:nyomi | 8 |
| + creator:nyomi naohm | 2 |
| + crown | 52215 |
| + dipstick antennae | 2537 |
| + duo | 2036716 |
| + english text | 202576 |
| + gender:ambiguous | 160730 |
| + insect wings | 17563 |
| + language:english | 435542 |
| + medium:abstract background | 61020 |
| + medium:english text | 668830 |
| + medium:simple background | 1623961 |
| + medium:text | 1037988 |
| + multicolored antennae | 2892 |
| + multiple limbs | 27852 |
| + rating:safe | 1370802 |
| + size difference | 473110 |
| + species:arthropod | 108816 |
| + species:hymenopteran | 16145 |
| + species:insect | 62842 |
| + species:lepidopteran | 17717 |
| + species:moth | 10156 |
| + species:saturniid | 214 |
| + species:spanish moon moth | 2 |
| + species:wasp | 2221 |
| + standing | 553946 |
| + standing position | 348044 |
| + text | 1224555 |
| + wasp | 899 |
| + wings | 526015 |
ID
1287108
Sha256
5668c82f34b5187b512140206aab53d351ad0eaadb061c4fdd0024c2d1620347
Md5
e515f5e1a8947ae507b3c812f0a4bb0e
image/png
1.08 MiB
2020-12-31 10:10:57