Score: 0.01
| + anthropomorphism | 4528583 |
| + asian | 11647 |
| + asian clothing | 31602 |
| + biped | 546268 |
| + bipedal | 4418 |
| + booru:e621 | 1475840 |
| + clothed | 1431565 |
| + clothing | 2728339 |
| + creator:kashe | 42 |
| + cute | 88165 |
| + east asian clothing | 30915 |
| + fighter | 595 |
| + full-length portrait | 37926 |
| + fully clothed | 74803 |
| + gender:male | 3523320 |
| + graphite (artwork) | 8862 |
| + hakama | 849 |
| + haori | 463 |
| + japanese | 10595 |
| + japanese clothes | 24888 |
| + kimono | 9903 |
| + medium:greyscale | 118232 |
| + medium:monochrome | 374757 |
| + medium:pencil | 12750 |
| + medium:traditional media | 38500 |
| + melee weapon | 88214 |
| + portrait | 64157 |
| + rating:safe | 1370328 |
| + side view | 81659 |
| + solo | 3109734 |
| + species:cat | 229487 |
| + species:domestic cat | 381222 |
| + species:feline | 889162 |
| + species:felis | 389503 |
| + species:mammal | 4516225 |
| + standing | 553667 |
| + standing position | 348044 |
| + sword | 52978 |
| + warrior | 17584 |
| + weapon | 171844 |
ID
1112466
Sha256
a9e47191d7dc37706c33d841e41ebef76b76f0f1aafaf34d31ddd81ce5ba2464
Md5
d3c2ab7d6c5627fa00eb76b8cd4b9a65
image/jpeg
134.78 kiB
2020-12-31 10:10:57