Score: 0.02
| + 1 male | 166010 |
| + alpha channel | 64574 |
| + ambiguous gender | 417752 |
| + angry | 76243 |
| + art | 35146 |
| + booru:e621 | 1475840 |
| + creator:orkimides | 1 |
| + feral | 803057 |
| + furry | 831261 |
| + gargoyle | 665 |
| + gender:ambiguous | 160730 |
| + gender:female | 3643454 |
| + gender:male | 3524676 |
| + gif | 1225 |
| + medium:2d art | 58975 |
| + medium:animated | 156720 |
| + medium:digital media | 1044952 |
| + medium:gif | 8544 |
| + medium:low resolution | 32886 |
| + medium:pixel artwork | 14018 |
| + medium:plain background | 82575 |
| + medium:simple background | 1623961 |
| + medium:transparent background | 38416 |
| + membrane (anatomy) | 136463 |
| + membranous wings | 127408 |
| + meta:alpha transparency | 719 |
| + meta:tagme | 288654 |
| + not furry | 203000 |
| + petrification | 1264 |
| + pillar | 2110 |
| + pixel animation | 2521 |
| + plain background | 56566 |
| + rating:safe | 1370802 |
| + rock | 31873 |
| + sculpture | 5399 |
| + solo | 3110967 |
| + species:gargoyle | 5251 |
| + species:scalie | 758882 |
| + statue | 4148 |
| + stone | 1679 |
| + tail | 1419307 |
| + thumbnail | 1196 |
| + trapped | 5821 |
| + wings | 526015 |
ID
1105967
Sha256
3ca6809169aab9414b55a9b192ead42afe532a0fa19fb450c17dc084966c8830
Md5
01e7968b83aa482543b88f86e345cb08
image/gif
229.90 kiB
2020-12-31 10:10:57