Score: 0.007
| + 1 male | 166010 |
| + animal genitalia | 626077 |
| + balls | 1415908 |
| + bdsm | 231176 |
| + bondage | 198275 |
| + booru:e621 | 1475840 |
| + bound | 214579 |
| + claws | 693037 |
| + collar | 354074 |
| + creator:rose quoll | 13 |
| + ear piercing | 319947 |
| + erection | 1142855 |
| + facial piercing | 175779 |
| + feral | 802562 |
| + fur | 2312811 |
| + gender:male | 3522303 |
| + genital piercing | 38416 |
| + genitalia | 2327568 |
| + genitals | 2704305 |
| + halterneck | 3262 |
| + harness | 37358 |
| + industrial piercing | 9187 |
| + jewelry | 371117 |
| + kangaroo | 9383 |
| + male focus | 61463 |
| + male only | 168444 |
| + mammal | 1304312 |
| + marsupial | 20818 |
| + medium:simple background | 1622829 |
| + medium:white background | 351961 |
| + nose piercing | 71204 |
| + nose ring | 44616 |
| + penis | 2158176 |
| + piercing | 533261 |
| + rating:explicit | 3748459 |
| + ring | 75542 |
| + scrotum piercing | 1692 |
| + septum piercing | 19739 |
| + shackles | 20067 |
| + solo | 3108848 |
| + solo male | 34357 |
| + species:kangaroo | 22996 |
| + species:macropod | 24109 |
| + species:mammal | 4514973 |
| + species:marsupial | 60934 |
| + spreader bar | 7066 |
| + submissive | 162012 |
| + submissive male | 90095 |
ID
1081740
Sha256
50232b0cb113b83ca32b7efecb96312b70b0b2ed8a1afa8898956fb6de50db7b
Md5
d658e600d4d3f0b9e732a4bed5e9f3aa
image/jpeg
72.59 kiB
2020-12-31 10:10:57