Score: 0.011
| + 2013 | 31724 |
| + anthropomorphism | 4520789 |
| + anus | 753051 |
| + big breasts | 1080405 |
| + biped | 544907 |
| + booru:e621 | 1475840 |
| + breasts | 2329583 |
| + circle eyebrows | 5145 |
| + clitoris | 157558 |
| + covering | 28044 |
| + covering breasts | 7735 |
| + covering self | 11574 |
| + creator:paperclip | 905 |
| + creator:paperclip (artist) | 317 |
| + eyebrows | 336184 |
| + fur | 2308266 |
| + gender:any | 17621 |
| + gender:female | 3631674 |
| + genitalia | 2327555 |
| + goat | 26348 |
| + horn | 633557 |
| + horns | 675926 |
| + indoors | 96391 |
| + inside | 228669 |
| + large breasts | 825239 |
| + legs | 337116 |
| + lying | 535435 |
| + myt | 2 |
| + mytmyt | 1 |
| + nipples | 1631841 |
| + nude | 1714580 |
| + on back | 318128 |
| + pussy | 1034315 |
| + rating:explicit | 3737737 |
| + solo | 3103207 |
| + source:furaffinity.net | 563951 |
| + species:bovid | 250304 |
| + species:caprine | 158275 |
| + species:goat | 92513 |
| + species:mammal | 4509580 |
| + species:unspecified / any | 42449 |
| + spread legs | 401796 |
| + spreading | 480513 |
| + tag source:e621 | 487566 |
| + tan body | 244098 |
| + tan fur | 180081 |
| + title:plushgoats | 1 |
| + vagina | 1038032 |
| + ych | 10348 |
| + year:2013 | 59173 |
| + young | 348834 |
ID
105280
Sha256
5a9bad47451a42620ffcb3270631197346f6510abb8ffd8d47338400e77c09fe
Md5
4154afa341f6996c4276bb28012a9e7e
image/png
290.79 kiB
2020-12-31 10:10:57